<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heal Your Church WebSite &#187; stewardship</title>
	<atom:link href="http://healyourchurchwebsite.com/tag/stewardship/feed/" rel="self" type="application/rss+xml" />
	<link>http://healyourchurchwebsite.com</link>
	<description>Teaching, rebuking, correcting &#38; training in righteous web design.</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>5 ways to save fuel and staff costs by screencasting webinars</title>
		<link>http://healyourchurchwebsite.com/2008/08/20/5-ways-to-save-fuel-and-staff-costs-by-screencasting-webinars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-save-fuel-and-staff-costs-by-screencasting-webinars</link>
		<comments>http://healyourchurchwebsite.com/2008/08/20/5-ways-to-save-fuel-and-staff-costs-by-screencasting-webinars/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:11:53 +0000</pubDate>
		<dc:creator>meandean</dc:creator>
				<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[Fast Five]]></category>
		<category><![CDATA[Reading Room]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[web conference]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://healyourchurchwebsite.com/?p=1796</guid>
		<description><![CDATA[One of the more painful big money issues facing churches and charities are upcoming energy costs that will consume more funds once allocated to other endeavors; while forcing some locations to have black-out dates to reduce the high cost of heating a facility during off-hours. Not to mention the rising costs to staff and laypersons to drive to said locations during the week. With such exorbitant expenses in mind, there are many online technologies now available to an ever growing bandwidth-enabled congregations that will allow them to save money by moving mid-week meetings and classes out of bricks-n-mortar places and into the web space. <a href="http://healyourchurchwebsite.com/2008/08/20/5-ways-to-save-fuel-and-staff-costs-by-screencasting-webinars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healyourchurchwebsite.com/2008/08/20/5-ways-to-save-fuel-and-staff-costs-by-screencasting-webinars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vista vs. Ubuntu and the value proposition of a work in progress</title>
		<link>http://healyourchurchwebsite.com/2008/04/21/vista-vs-ubuntu-and-the-value-proposition-of-a-work-in-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vista-vs-ubuntu-and-the-value-proposition-of-a-work-in-progress</link>
		<comments>http://healyourchurchwebsite.com/2008/04/21/vista-vs-ubuntu-and-the-value-proposition-of-a-work-in-progress/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:09:51 +0000</pubDate>
		<dc:creator>meandean</dc:creator>
				<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[Reading Room]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://healyourchurchwebsite.com/2008/04/21/vista-vs-ubuntu-and-the-value-proposition-of-a-work-in-progress/</guid>
		<description><![CDATA[Steve Ballmer says Vista is a work in progress. With that in mind, and if my office, contact management, presentation, web administration, and other applications are all web-based, then what is the value proposition of sticking it out with Microsoft's expensive work in progress, versus a more cost effective work in progress such as Ubuntu? <a href="http://healyourchurchwebsite.com/2008/04/21/vista-vs-ubuntu-and-the-value-proposition-of-a-work-in-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healyourchurchwebsite.com/2008/04/21/vista-vs-ubuntu-and-the-value-proposition-of-a-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

